2008@‚r‚t‚l‚l‚d‚q@‚b‚g‚`‚l‚o‚h‚n‚m‚r‚g‚h‚o@‚s‚n‚t‚q‚m‚`‚l‚d‚m‚s@`u‚f‚h‚f‚`@‚b‚t‚ov` | ||||||||||||
’–‚P‰ñí‚ÍV‹KŽQ‰ÁŽÒ‚È‚¢ê‡‚Í•síŸ@i‘g‡‚¹‚ÍŠÇ—l’Š‘I‚É‚æ‚éj @@–‘¾Žš‚̓V[ƒh@iƒŠ[ƒOí‚s‚n‚o‚P‚Oj ’@–ƒg[ƒiƒƒ“ƒg“Á•Êƒ‹[ƒ‹EEE—¼ŽÒ–³“¾“_‚Ìꇂ͎w–¼”n‚Ì‚¤‚¿A @@@’…ŠOÅæ’…‚Ì”n‚Ì’…‡‚É‚æ‚蟔s‚ðŒˆ‚ß‚Ü‚·B‚È‚¨Œˆ‚µ‚È‚¢ê‡‚Íæ’…“Š•[Š®—¹ŽÒ‚ÌŸ‚¿‚Æ‚µ‚Ü‚· |
||||||||||||
ƒuƒƒbƒN | ‚P‰ñí (6/21A22) |
‚Q‰ñí (6/28C29) |
‚R‰ñí (7/5C6) |
‚S‰ñí (7/12C13) |
€XŒˆŸ (7/19,20) |
€ŒˆŸ (7/26,27) |
ŒˆŸ •‚RˆÊŒˆ’èí (8/2C3) |
|||||
‚` | —zˆê | —zˆê | 2,350 | ƒ^ƒRƒ}[ƒj | 640 | ‚±‚´‚é | 5,370 | ‚±‚´‚é 820 |
‚±‚´‚é 860 |
‚ ‚炽 1360 |
ƒ^ƒJƒs[—DŸI ‚ ‚炽@€—DŸ ‚RˆÊ@@Wire-to-wire 490 vs ‚±‚´‚é340 |
|
ƒ^ƒRƒ}[ƒj | 15,680 | ƒ^ƒRƒ}[ƒj | 3,510 | |||||||||
RUSH | 0 | |||||||||||
‚¤‚Ђá‚Æ‚çƒ}ƒ“ | 1,710 | ƒyƒ“ƒyƒ“ | 1,610 | ‚±‚´‚é | 790 | |||||||
ƒyƒ“ƒyƒ“ | 5,420 | |||||||||||
‚©‚Ò | ‹x | ‚±‚´‚é | 1,890 | |||||||||
‚±‚´‚é | 980 | |||||||||||
‚Ý‚µ‚¥‚é | 1,990 | ‚Ý‚µ‚¥‚é | 4,290 | ‚Ý‚µ‚¥‚é | 1,350 | ‚Ý‚µ‚¥‚é | 2,010 | |||||
ƒmƒŠ | 150 | |||||||||||
‚f‚’‚‚“‚“ | 0 | ‚³‚¯ | 620 | |||||||||
‚³‚¯ | 1,200 | |||||||||||
pon | 0 | ‚‚ç‚Á‚¿ | 1,640 | ƒRƒ^ƒ[ | 320 | |||||||
‚‚ç‚Á‚¿ | 810 | |||||||||||
ƒRƒ^ƒ[ | 1,580 | ƒRƒ^ƒ[ | 8,360 | |||||||||
’n‹…ŒÀ’èƒVƒ“ƒK[ | 370 | |||||||||||
‚a | ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ | 1,800 | ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ | 1,380 | charlie | 1,500 | ƒCƒ`ƒoƒ“ | 2,670 | ‚Ó‚§`”n 590 |
|||
–í¶‚Ì‹Gß | 0 | charlie | 7,800 | |||||||||
charlie | 1,650 | |||||||||||
‚l‚’D‚`| | 2,120 | ƒCƒ`ƒoƒ“ | 690 | ƒCƒ`ƒoƒ“ | 1500 iÅæ’…‚S’…j |
|||||||
ƒCƒ`ƒoƒ“ | 4,480 | |||||||||||
ƒ[ƒŒƒ‹ | 940 | ƒ[ƒŒƒ‹ | 0 | |||||||||
‚Ý‚È‚Ý | 410 | |||||||||||
á”Vå | 860 | —ó‰å | 0 | ‚Ó‚§`”n | 2,160 | ‚Ó‚§`”n | 3,230 | |||||
—ó‰å | 3,700 | |||||||||||
‚¦[‚½ | 0 | ‚Ó‚§`”n | 1,340 | |||||||||
‚Ó‚§`”n | 300 | |||||||||||
‚ ‚³‚Ú‚ñ | 2,090 | ‚ ‚³‚Ú‚ñ | 1,960 | ‚ ‚³‚Ú‚ñ | 1,250 | |||||||
‚¾‚é‚Ü”L | 560 | |||||||||||
”nŒÜ˜Y | 0 | |||||||||||
”nŒÜ˜Y | ||||||||||||
‚b | ƒEƒCƒ“ƒYŒF–{ | 1,720 | ƒEƒCƒ“ƒYŒF–{ | 1,070 | RYU | 1,650 | RYU | 1,100 | ‚ ‚炽 3100 |
‚ ‚炽 1870 |
||
‚È‚Ü‚Ò` | 840 | RYU | 2,800 | |||||||||
RYU | 3,800 | |||||||||||
BTCƒƒCƒg | 2,860 | BTCƒƒCƒg | 2,370 | BTCƒƒCƒg | 1,590 | |||||||
‚«‚ç‚癜c | 1,300 | |||||||||||
‚Ђ‚¶‚©‚ñ | 1,720 | ‚Ђ©‚è | 2,050 | |||||||||
‚Ђ©‚è | 2,050 | |||||||||||
ƒ^ƒCƒ^ƒ“ | 1,920 | ƒ^ƒCƒ^ƒ“ | 2,650 | ƒ^ƒCƒ^ƒ“ | 550 | ‚ ‚炽 | 1,200 | |||||
ƒ^ƒJƒs[ | 820 | |||||||||||
›Œ´@ŒM‚Á‚¿ | 1,300 | ›Œ´@ŒM‚Á‚¿ | 1,730 | |||||||||
yoshiyuki | 700 | |||||||||||
‚h‚c‹£”n | 1,600 | ƒ†ƒŠƒ^ƒ“ | 310 | ‚ ‚炽 | 1,490 | |||||||
ƒ†ƒŠƒ^ƒ“ | 1,610 | |||||||||||
—D—D | 240 | ‚ ‚炽 | 1,980 | |||||||||
‚ ‚炽 | 1,660 | |||||||||||
‚c | ‚‹‚…‚Ž‚Ž | ‚‹‚…‚Ž‚Ž | 0 | ƒiƒŠƒeƒB[ | 1,520 | ‚™‚‚“‚•™‚‹‚•‚Ž iÅæ’…‚V’…j |
770 | ‚o‚l 1560 |
||||
ƒuƒ‹[ | 0 | ƒiƒŠƒeƒB[ | 3,630 | |||||||||
ƒiƒŠƒeƒB[ | 2,200 | |||||||||||
•‚¿‚á‚ñ | 1,560 | yasu™kun | 3,560 | yasu™kun | 2,180 | |||||||
yasu™kun | 2,310 | |||||||||||
‚f‚h‚f‚` | 3,160 | ‚f‚h‚f‚` | 2,820 | |||||||||
•Ä‰J | 330 | |||||||||||
‚d`‚fƒuƒƒbƒN@‚PC‚Q‰ñí”sŽÒ•œŠˆí iƒxƒXƒgƒXƒRƒA@‚P–¼@‚S‰ñíioj ™‚o‚l@@@@4830 |
‚o‚l (V6’…j |
770 | ||||||||||
‚d | ‚``‚cƒuƒƒbƒN@‚PC‚Q‰ñí”sŽÒ•œŠˆí iƒxƒXƒgƒXƒRƒA@‚P–¼@‚S‰ñíioj ™Grass@11200 |
‚f‚’‚‚“‚“ | 2,870 | Grass 560 |
wire-to-wire 310 |
ƒ^ƒJƒs[ 1810 |
||||||
‹à‘¾•‰‚¯‚é‚È | 640 | ƒ†ƒEƒ} | 2,390 | ƒ†ƒEƒ} | 220 | ‚¤‚܂Âç | 550 | |||||
ƒ†ƒEƒ} | 1,740 | |||||||||||
‚³‚©‚È | 1,650 | ‚³‚©‚È | 680 | |||||||||
ƒ\ƒ‹ƒWƒƒ[‚R•”‘à | 700 | |||||||||||
‚¤‚܂Âç | 750 | ‚¤‚܂Âç | 1,700 | ‚¤‚܂Âç | 900 | |||||||
‚Ý‚Û‚Æ‚à | 480 | |||||||||||
’|‰‚̃`ƒƒƒR | 810 | |||||||||||
’|‰‚̃`ƒƒƒR | 2,050 | |||||||||||
‚e | ƒTƒvƒ‰ƒCƒYƒyƒKƒTƒX | 2,580 | ƒTƒvƒ‰ƒCƒYƒyƒKƒTƒX | 520 | taka | 1,530 | wire-to-wire | 5,950 | wire-to-wire 1710 |
|||
ken | 1,110 | taka | 1,260 | |||||||||
taka | 3,050 | |||||||||||
•n–Rƒpƒp | 800 | ƒ}ƒcƒ†ƒL | 1,050 | wire-to-wire | 2,670 | |||||||
ƒ}ƒcƒ†ƒL | 2,900 | |||||||||||
wire-to-wire | 4,570 | wire-to-wire | 2,110 | |||||||||
Sato-ken | 3,070 | |||||||||||
kaz | 1,850 | kaz | 0 | masako99 | 0 | SHIMA | 730 | |||||
‚s‚`‚j‚t | 1,050 | |||||||||||
W•¶Œö | 0 | masako99 | 190 | |||||||||
masako99 | 1,480 | |||||||||||
•‰‚¯Œ¢ƒTƒ_ | ‹x | Ÿ‚¿ã‚ª‚è–³ | SHIMA | 4,860 | ||||||||
ƒGƒ‹ | ‹x | |||||||||||
SHIMA | 1,500 | |||||||||||
SHIMA | 1,150 | |||||||||||
‚f | –œ”N‹L˜^ˆõ | 1,020 | –œ”N‹L˜^ˆõ | 740 | •–LHH | 2,270 | •–LHH | 2,440 | •–LHH 1140 |
ƒ^ƒJƒs[ 470 |
||
‚½‚¯‚Ì‚Ü‚é | 1,790 | •–LHH | 1,080 | |||||||||
•–LHH | 2,290 | |||||||||||
”nl | 6,900 | ”nl | 3,630 | ”nl | 880 | |||||||
‚o‚l | 2,210 | |||||||||||
ƒuƒ‰ƒCƒg | 2,750 | |||||||||||
ƒuƒ‰ƒCƒg | 1,450 | |||||||||||
wakataisho | 1,240 | wakataisho | 1,010 | ƒsƒm | 3,690 | ƒsƒm | 1,840 | |||||
ƒˆ[ƒƒC | 1,040 | |||||||||||
ƒI[ƒSƒ“ƒJ[ƒv | 1,880 | ƒsƒm | 1,650 | |||||||||
ƒsƒm | 2,660 | |||||||||||
‚`‚j‚h‚q‚` | 560 | ‚`‚j‚h‚q‚` | 3,500 | ‚`‚j‚h‚q‚` | 960 | |||||||
ƒ}ƒLƒoƒR | 480 | |||||||||||
ŒÕƒtƒ@ƒ“‚ÌG | 1,900 | |||||||||||
ŒÕƒtƒ@ƒ“‚ÌG | 2,270 | |||||||||||
H | ‚R‰ñí‚Ü‚Å‚Ì”sŽÒ‘Sˆõ‚É‚æ‚é•œŠˆí iƒxƒXƒgƒXƒRƒA‚P–¼‚ªƒxƒXƒg‚Wioj ƒ^ƒJƒs[@19900 |
ƒ^ƒJƒs[ 2820 |